The following leaderboard shows the organizations and cities that are the most active during Global Entrepreneurship Week. The list displays the total number of activities officially added to this website and is not necessarily reflective of all GEW-related activities. To make sure your organization and/or city gets full credit, be sure to add your activity from your account profile.
Cities | Activities |
---|---|
Fort Worth | 84 |
San Juan | 75 |
Houston | 55 |
Kansas City | 51 |
University Park | 47 |
Fort Lauderdale | 31 |
Sacramento | 29 |
Philadelphia | 25 |
Washington | 22 |
Chico | 16 |
Cleveland | 15 |
Chattanooga | 13 |
Miami | 12 |
Tulsa | 10 |
Phoenix | 10 |
Babson Park | 9 |
San Francisco | 9 |
Troy | 9 |
Mankato | 9 |
San Marcos | 8 |
statewide - virtual | 8 |
Conway | 8 |
Snellville | 7 |
College Park | 7 |
Bowie | 7 |
New York | 7 |
Joplin | 6 |
Danville | 6 |
Largo | 6 |
Mayagüez | 6 |
Jacksonville | 6 |
Oklahoma City | 6 |
Cambridge | 6 |
Tampa | 6 |
Waukon | 5 |
North Little Rock | 5 |
Dallas | 5 |
Iowa City | 5 |
Caguas | 5 |
Jackson | 5 |
Jonesboro | 5 |
Aguadilla | 5 |
Midland | 5 |
Tallahassee | 5 |
Spokane | 5 |
Las Cruces | 5 |
Arlington | 4 |
Columbia | 4 |
Little Rock | 4 |
Fort Smith | 4 |
States/Regions | Activities |
---|---|
Texas | 159 |
Puerto Rico | 99 |
Pennsylvania | 79 |
Missouri | 58 |
Florida | 44 |
Arkansas | 37 |
California | 34 |
Tennessee | 27 |
District of Columbia | 23 |
Massachusetts | 22 |
Maryland | 21 |
Washington | 19 |
New York | 16 |
Ohio | 16 |
Minnesota | 15 |
Georgia | 13 |
Virginia | 12 |
Arizona | 12 |
Oklahoma | 12 |
South Carolina | 12 |
Michigan | 10 |
Hawaii | 8 |
Mississippi | 8 |
New Mexico | 7 |
Delaware | 7 |
Illinois | 6 |
Iowa | 6 |
New Jersey | 6 |
North Carolina | 4 |
Indiana | 4 |
Idaho | 3 |
Alaska | 1 |
Colorado | 1 |
Kansas | 1 |
Wisconsin | 1 |
Rhode Island | 1 |
Alabama | 1 |
Nebraska | 1 |
North Dakota | 1 |
Kentucky | 1 |
Partners | Activities |
---|---|
GEW Fort Worth | 83 |
Impact Hub Houston | 55 |
Penn State University | 48 |
Carlsen Center for Innovation & Entrepreneurship at Sacramento State University | 26 |
Startup Super Summit | 22 |
Programa de Desarrollo de la Juventud/DDEC | 15 |
SEED SPOT | 14 |
Capítulos Universitarios de la Cámara de Comercio de PR | 14 |
Washington State Department of Commerce | 13 |
Innovate Coalition Inc. | 12 |
Chicostart | 11 |
Conductor | 10 |
Babson College | 9 |
UNT Health Science Center | 8 |
Global Entrepreneurship Network | 8 |
Paper Birch | 8 |
GEW Aloha State | 8 |
Splash Coworking | 8 |
INMARG Entrepreneurs Global Connect | 7 |
64.6 Downtown | 7 |
The Arkansas Regional Innovation Hub | 7 |
General Assembly | 7 |
Bowie State University | 6 |
Small Business Development Center | 6 |
John Pappajohn Entrepreneurial Center | 6 |
Operation arts | 6 |
The Community of Practice for Caribbean Immigrant Entrepreneurs | 6 |
South Gwinnett High School | 6 |
Community College of Philadelphia | 6 |
Center for Innovation and Entrepreneurship | 6 |
6 | |
CO.LAB | 5 |
New Mexico State University | 5 |
iLab Startup Foundation | 5 |
Allamakee County Economic Development & Tourism | 5 |
Alden B. Dow Center for Creativity & Enterprise at Northwood University | 5 |
Accelerate DFW | 5 |
Delta Center for Economic Development | 5 |
SCORE | 5 |
KCSourceLink | 5 |
VENTURE CAFE MIAMI | 5 |
Missouri Southern State University | 5 |
Startup Junkie | 4 |
GEW Ohio | 4 |
OneScore | 4 |
LiftFund | 4 |
SocialWise Media Group | 4 |
Rowan Center for Innovation and Entrepreneurship | 4 |
University Texas, Arlington | 4 |
SCORE Jacksonville | 4 |